Conley Lake Open
Venue: Burnell GC, Eganridge GC, Monks Landing GC
The Conley Lake Open is the flagship golf event of the CLCC, played annually on the grounds surrounding the cottage of CEO and founding member Robert Simpson. Since 1989, champions have risen, rivalries have formed, and legends have been written into CLCC history. Triple Crown winners — those who captured the Open, Horby’s Invitational, and Bass Masters in the same year — are marked with an asterisk.
Past Champions (1989–2025)
| Year | Champion | Notes |
|---|---|---|
| 1989 | J. Horbal | |
| 1990 | J. Hynes | |
| 1991 | J. Hynes | |
| 1992 | R. Simpson* | Triple Crown Winner |
| 1993 | J. Creighton | |
| 1994 | J. Horbal | |
| 1995 | J. Horbal | |
| 1996 | R. Simpson | |
| 1997 | J. Horbal | |
| 1998 | R. Simpson | |
| 1999 | J. Creighton | |
| 2000 | R. Horbal | Held at Eganridge GC |
| 2001 | J. Hynes | Held at Eganridge GC |
| 2002 | R. Arsenault | |
| 2003 | R. Horbal | |
| 2004 | J. Horbal | |
| 2005 | R. Horbal | |
| 2006 | P. Millar | |
| 2007 | R. Simpson | |
| 2008 | J. Horbal | |
| 2009 | J. Creighton | |
| 2010 | J. Creighton | |
| 2011 | J. Hynes | |
| 2012 | J. Hynes | |
| 2013 | J. Horbal | |
| 2014 | R. Arsenault | |
| 2015 | R. Simpson | |
| 2016 | P. Millar | |
| 2017 | R. Arsenault* | Triple Crown Winner |
| 2018 | J. Hynes | |
| 2019 | R. Simpson | |
| 2020 | J. Drury | |
| 2021 | R. Simpson | |
| 2022 | R. Arsenault* | Triple Crown Winner |
| 2023 | P. Millar | |
| 2024 | R. Arsenault | Won in Playoff over Hynes |
| 2025 | J. Horbal |
All-Time Conley Lake Open Win Totals
| Player | Career Wins |
|---|---|
| Jeffrey Horbal | 8 |
| Robert Simpson | 7 |
| James Hynes | 6 |
| Robert Arsenault | 5 |
| John Creighton | 4 |
| Paul Millar | 3 |
| Russell Horbal | 3 |
| Jim Drury | 1 |
Notable Shots & Moments
- The Miracle Chip‑In: A ball that had no business dropping — but did.
- The Lost Ball That Wasn’t: Found in the cup, to everyone’s disbelief.
- The Weather Round: Rain, wind, and a stubborn refusal to quit.